Nutritional Information(Approx. Values) | |||||
Each Gummy Candy Contains: (Approx) | |||||
|
|
||||
Vitamin E | 6 mg | ||||
Vitamin B1 | 0.6 mg | ||||
Vitamin B2 | 0.6 mg | ||||
Vitamin B6 | 0.6 mg | ||||
Vitamin A | 344 mcg | ||||
Vitamin B9 | 80 mcg | ||||
Vitamin H | 10 mg | ||||
Vitamin D3 | 350 IU | ||||
Vitamin D5 | 2 mg | ||||
Vitamin B12 | 0.5 mcg | ||||
Iron | 2.5 mg | ||||
Zinc | 0.5 mg | ||||
Selenium | 35 mcg | ||||
Copper | 5 mcg | ||||
Excipients | q.s. |
Reviews
There are no reviews yet.